top of page
Maximum Contribution Limits for 2021
Current Age | Max Contribution to Stand Alone 401(k) Profit Sharing Plan | Max Contribution to Stand Alone Defined Benefit/Cash Balance Plan | Max Combined Plan (both 401k & DB/CB) Contribution Limit | Retirement Age |
|---|---|---|---|---|
25 | 58000 | 84270 | 121170 | 62 |
30 | 58000 | 99796 | 136696 | 62 |
35 | 58000 | 118183 | 155083 | 62 |
40 | 58000 | 139958 | 176858 | 62 |
45 | 58000 | 186952 | 223852 | 62 |
50 | 64500 | 213694 | 257094 | 62 |
55 | 64500 | 244262 | 287662 | 62 |
56 | 64500 | 250882 | 294282 | 62 |
57 | 64500 | 257681 | 301081 | 62 |
58 | 64500 | 284172 | 327572 | 62 |
59 | 64500 | 278581 | 321981 | 63 |
60 | 64500 | 272870 | 316270 | 64 |
Anchor 1
bottom of page
